Quarterly Activities Reports – 2011
| For The Period Ended 31 December 2010 | December 2011 Quarterly Report |
| For the Period Ended 30 September 2011 | September 2011 Quarterly Report |
| For the Period Ended 30 June 2011 | June 2011 Quarterly Report |
| For The Period Ended 31 March 2011 | PDF File (1.0 mb) |
Quarterly Activities Reports – 2010
| For The Period Ended 31 December 2010 | PDF File (1.0 mb) |
| For The Period Ended 30 September 2010 | PDF File (1.0 mb) |
| For The Period Ended 30 June 2010 | PDF File (1.2 mb) |
| For The Period Ended 31 March 2010 | PDF File (1.0 mb) |
Quarterly Activities Reports – 2009
| For The Period Ended 31 December 2009 | PDF File (9.0 mb) |
| For The Period Ended 30 September 2009 | PDF File (1.5 mb) |
| For The Period Ended 30 June 2009 | PDF File (384 kb) |
| For The Period Ended 31 March, 2009 | PDF File (1.60 MB) |
Quarterly Activities Reports – 2008
| For The Period Ended 31 December 2008 | PDF File (50 kb) |
| For The Period Ended 30 September 2008 | PDF File (295 KB) |
| For The Period Ended 30 June 2008 | PDF File (.58 MB) |
| For The Period Ended 31 March 2008 | PDF File (1.48 MB) |
Quarterly Activities Reports – 2007
| For The Period Ended 31 December, 2007 | PDF File (1.7MB) |
| For The Period Ended 30 September, 2007 | PDF File (135KB) |
| For The Period Ended 30 June, 2007 | PDF File (1.3MB) |
| For The Period Ended 31 March, 2007 | PDF File (300KB) |
Quarterly Activities Reports – 2006
| For The Period Ended 31 December, 2006 | PDF File (3MB) |
| For The Period Ended 30 September, 2006 | PDF File (1.9MB) |
| For The Period Ended 30 June, 2006 | PDF File (3MB) or without maps (0.8MB) |
| For The Period Ended 31 March, 2006 | PDF File (0.2MB) |
Quarterly Activities Reports – 2005
| For The Period Ended 31 December 2005 | PDF File (0.4MB) |
| For The Period Ended 30 September 2005 | PDF File (0.3MB) |
| For The Period Ended 30 June 2005 | PDF File (1.0MB) |
| For The Period Ended 31 March 2005 | PDF File (0.6MB) |
Quarterly Activities Reports – 2004
| For The Period Ended 31 December 2004 | PDF File (1.18MB) |
| For The Period Ended 30 September 2004 | PDF File (1.29MB) |
| For The Period Ended 30 June 2004 | PDF File (281KB) |
| For The Period Ended 31 March 2004 | PDF File (1.12MB) |
Quarterly Activities Reports – 2003
| For The Period Ended 30 December 2003 | PDF File (390KB) |
| For The Period Ended 30 September 2003 | PDF File (820KB) |
| For The Period Ended 30 June 2003 | PDF File (4.8MB) |
| For The Period Ended 31 March 2003 | PDF File (1.1MB) |
Quarterly Activities Reports – 2002
| For The Period Ended 31 December 2002 | PDF File (288KB) |
| For The Period Ended 30 September 2002 | PDF File (148MB) |
| For The Period Ended 30 June 2002 | PDF File (532KB) |
| For The Period Ended 31 March 2002 | PDF File (540KB) |
Quarterly Activities Reports – 2001
| For The Period Ended 31 December 2001 | PDF File (164KB) |
| For The Period Ended 30 September 2001 | PDF File (164KB) |
| For The Period Ended 30 June 2001 | PDF File (268KB) |
| For The Period Ended 31 March 2001 | PDF File (41KB) |
Quarterly Activities Reports – 2000
| For The Period Ended 31 December 2000 | PDF File (484KB) |
| For The Period Ended 30 September 2000 | PDF File (548KB) |
| For The Period Ended 30 June 2000 | PDF File (2.4MB) |
| For The Period Ended 31 March 2000 | PDF File (2.0MB) |
Quarterly Activities Reports – 1999
| For The Period Ended 31 December 1999 | PDF File (491KB) |
| For The Period Ended 30 September 1999 | PDF File (333KB) |
| For The Period Ended 30 June 19 | PDF File (1.6MB) |
| For The Period Ended 31 March 1999 | PDF File (492KB) |
Quarterly Activities Reports – 1998
| For The Period Ended 31 December 1998 | PDF File (271KB) |
| For The Period Ended 30 September 1998 | PDF File (325KB) |
| For The Period Ended 30 June 1998 | PDF File (440KB) |
| For The Period Ended 31 March 1998 | PDF File (556KB) |
Quarterly Activities Reports – 1997
| For The Period Ended 31 December 1997 | PDF File (294KB) |
| For The Period Ended 30 September 1997 | PDF File (271KB) |
| For The Period Ended 30 June 1997 | PDF File (817KB) |
| For The Period Ended 31 March 1997 | PDF File (387KB) |
Quarterly Activities Reports – 1996
| For The Period Ended 31 December 1996 | PDF File (390KB) |
| For The Period Ended 30 September 1996 | PDF File (309KB) |
| For The Period Ended 30 June 1996 | PDF File (171KB) |
| For The Period Ended 30 March 1996 | PDF File (162KB) |