Quarterly Report Archive
All our Quarterly Reports to 2022
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
2022
For the period ended 30 March 2022 | March 2022 Quarterly Report |
2021
For the period ended 31 December 2021 | December 2021 Quarterly Report |
For the period ended 30 September 2021 | September 2021 Quarterly Report |
For the period ended 30 June 2021 | June 2021 Quarterly Report |
For the period ended 30 March 2021 | March 2021 Quarterly Report |
2020
For the period ended 31 December 2020 | December 2020 Quarterly and Cashflow Report |
For the period ended 30 September 2020 | September 2020 Quarterly Report |
For the period ended 30 June 2020 | June 2020 Quarterly and Cashflow Report |
For the period ended 30 March 2020 | March 2020 Quarterly Report |
2019
For the period ended 31 December 2019 | December 2019 Quarterly Report |
For the period ended 30 September 2019 | September 2019 Quarterly Report |
For the period ended 30 June 2019 | June 2019 Quarterly Activities and Cashflow Report |
For the period ended 31 March 2019 | March 2019 Quarterly Activities and Cashflow Report |
2018
For the period ended 31 December 2018 | December 2018 Quarterly Report |
For the period ended 30 September 2018 | September 2018 Quarterly Report |
For the period ended 30 June 2018 | June 2018 Quarterly Activities and Cashflow Report |
For the period ended 31 March 2018 | March 2018 Quarterly Activities and Cashflow Report |
2017
For the period ended 31 December 2017 | December 2017 Quarterly Activities & Cashflow Report |
For the period ended 30 September 2017 | September 2017 Quarterly Activities and Cashflow Report |
For the period ended 30 June 2017 | June 2017 Quarterly Activities and Cashflow Report |
For the period ended 31 March 2017 | March 2017 Quarterly Activities and Cashflow Report |
2016
For the period ended 31 December 2016 | December 2016 Quarterly Activities Report |
For the period ended 30 September 2016 | September 2016 Quarterly Activities Report |
For the period ended 30 June 2016 | June 2016 Quarterly Activities and Cashflow Report |
For the period ended 31 March 2016 | March 2016 Quarterly Activities and Cashflow Report |
2015
For The Period Ended 31 December 2015 | December 2015 Quarterly Activities Report and Cashflow Report |
For The Period Ended 30 September 2015 | September 2015 Quarterly Activities Report and Cashflow Report |
For The Period Ended 30 June 2015 | June 2015 Quarterly Activities Report and Cashflow Report |
For The Period Ended 31 March 2015 | March 2015 Quarterly Activities Report and Cashflow Report |
2014
For The Period Ended 30 December 2014 | December 2014 Quarterly Report |
For The Period Ended 30 September 2014 | September 2014 Quarterly Report |
For The Period Ended 30 June 2014 | June 2014 Quarterly Report |
For The Period Ended 31 March 2014 | Quarterly Report March 2014 |
2013
For The Period Ended 31 December 2013 | December 2013 Quarterly Report |
For The Period Ended 30 September 2013 | September 2013 Quarterly Report |
For The Period Ended 30 June 2013 | June 2013 Quarterly Report |
For The Period Ended 31 March 2013 | March 2013 Quarterly Report |
2012
For the Period Ended 31 December 2012 | December 2012 Quarterly Report |
For the Period Ended 30 September 2012 | September 2012 Quarterly Report |
For the Period Ended 30 June 2012 | June 2012 Quarterly Report |
For The Period Ended 31 March 2012 | March 2012 Quarterly Report |
2011
For The Period Ended 31 December 2010 | December 2011 Quarterly Report |
For the Period Ended 30 September 2011 | September 2011 Quarterly Report |
For the Period Ended 30 June 2011 | June 2011 Quarterly Report |
For The Period Ended 31 March 2011 | PDF File (1.0 mb) |
2010
For The Period Ended 31 December 2010 | PDF File (1.0 mb) |
For The Period Ended 30 September 2010 | PDF File (1.0 mb) |
For The Period Ended 30 June 2010 | PDF File (1.2 mb) |
For The Period Ended 31 March 2010 | PDF File (1.0 mb) |
2009
For The Period Ended 31 December 2009 | PDF File (9.0 mb) |
For The Period Ended 30 September 2009 | PDF File (1.5 mb) |
For The Period Ended 30 June 2009 | PDF File (384 kb) |
For The Period Ended 31 March, 2009 | PDF File (1.60 MB) |
2008
For The Period Ended 31 December 2008 | PDF File (50 kb) |
For The Period Ended 30 September 2008 | PDF File (295 KB) |
For The Period Ended 30 June 2008 | PDF File (.58 MB) |
For The Period Ended 31 March 2008 | PDF File (1.48 MB) |
2007
For The Period Ended 31 December 2007 | PDF File (1.7MB) |
---|---|
For The Period Ended 30 September 2007 | PDF File (135KB) |
For The Period Ended 30 June 2007 | PDF File (1.3MB) |
For The Period Ended 31 March 2007 | PDF File (300KB) |
2006
For The Period Ended 30 December 2006 | PDF File (3MB) |
For The Period Ended 30 September 2006 | PDF File (1.9MB) |
For The Period Ended 30 June 2006 | PDF File (3MB) or without maps (0.8MB) |
For The Period Ended 31 March 2006 | PDF File (0.2MB) |
2005
For The Period Ended 31 December 2005 | PDF File (0.4MB) |
For The Period Ended 30 September 2005 | PDF File (0.3MB) |
For The Period Ended 30 June 2005 | PDF File (1.0MB) |
For The Period Ended 31 March 2005 | PDF File (0.6MB) |
2004
For The Period Ended 31 December 2004 | PDF File (1.18MB) |
For The Period Ended 30 September 2004 | PDF File (1.29MB) |
For The Period Ended 30 June 2004 | PDF File (281KB) |
For The Period Ended 31 March 2004 | PDF File (1.12MB) |
2003
For The Period Ended 30 December 2003 | PDF File (390KB) |
For The Period Ended 30 September 2003 | PDF File (820KB) |
For The Period Ended 30 June 2003 | PDF File (4.8MB) |
For The Period Ended 31 March 2003 | PDF File (1.1MB) |
2002
For The Period Ended 31 December 2002 | PDF File (288KB) |
For The Period Ended 30 September 2002 | PDF File (148MB) |
For The Period Ended 30 June 2002 | PDF File (532KB) |
For The Period Ended 31 March 2002 | PDF File (540KB) |
2001
For The Period Ended 31 December 2001 | PDF File (164KB) |
For The Period Ended 30 September 2001 | PDF File (164KB) |
For The Period Ended 30 June 2001 | PDF File (268KB) |
For The Period Ended 31 March 2001 | PDF File (41KB) |
2000
For The Period Ended 31 December 2000 | PDF File (484KB) |
For The Period Ended 30 September 2000 | PDF File (548KB) |
For The Period Ended 30 June 2000 | PDF File (2.4MB) |
For The Period Ended 31 March 2000 | PDF File (2.0MB) |