Presentations Archive
All our Presentations to 2018
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2018
28-11-18 | AGM Presentation |
2017
2016
2015
2 July 2015 | Investors and Shareholders Presentation |
2014
28 November 2014 | AGM Presentation by Kim Stanton-Cook |
26 August 2014 | IIR’s 8th Annual Mining NSW Conference Presentation |
7 May 2014 | S.A Resources & Energy Investment Conference Presentation |
2013
26 June 2013 | Kim Stanton-Cook Presentation at the NSW Mining Conference | 11 mb | |
2012
Date | Presentation title | PDF files | Other media |
15 November 2012 | Presentation of Managing Director’s Report to AGM | 4.9 mb | |
12 November 2012 | Eromanga Coal Presentation presented by Kim Stanton-Cook | 3.6 mb | |
26 September 2012 | Copper Hill – Six Years’ History | 2.3 mb | |
21 August 2012 | MD’s presentation to IIR Conference, Mining NSW, Orange, August 2012 | 5.0 mb | |
12 August 2012 | MD’s presentation to IGC Group, August 2012 | 6.0 mb |
2011
Date | Presentation title | PDF files | Other media |
17 November 2011 | MD Presentation to 2011 AGM | 4.5 mb | |
7 November 2011 | Kim Stanton-Cook Open Pit Conference Presentation in Perth | 4.5 mb | |
21st August 2011 | Strategy Overview & Copper Hill Update | 1.5 mb | |
31st March 2011 | Managing Director’s Presentation to SMEDG Group | 8.0 mb | |
15th March 2011 | Boardroom Radio Broadcast of Investor Presentation | ||
14 March 2011 | Investor Briefing by Managing Director Kim Stanton-Cook | 2.8 mb | |
9 March 2011 | Presentation by Managing Director Kim Stanton-Cook | 2.3 mb |
2010
Date | Presentation title | PDF files | Other media |
29 November 2010 | MD Presentation at 2010 Annual General Meeting | 2.3 mb | |
1 September 2010 | Kim Stanton-Cook Presentation at 3rd Annual Mining NSW | 3.7 mb | presentation |
10 August 2010 | Kim Stanton-Cook Presentation at China – Australia Resources Summit | 2.3 mb | presentation |
23 June 2010 | Kim Stanton-Cook Presentation in Perth | presentation | |
18 May 2010 | Industry and Investment Presentation by Mr Kim Stanton-Cook | 2.0 mb | |
22 March 2010 | MD Presentation at the 2010 China Australia Business Congress | 9.9 mb PDF |
2009
Date | Presentation title | PDF files | Other media |
20 November 2009 | Presentation to AGM by Managing Director | 4.3 mb pdf file | |
22 September 2009 | Presentation to the Excellence in Mining Conference | 4.6 mb pdf file |
2008
Date | Presentation title | PDF files | Other media |
15 October 2008 | Presentation at Annual General Meeting | 3.4 mb pdf file | |
16 September 2008 | Presentation to the EME Conference | 7Mb pdf file | |
September 2008 | Mining NSW Presentation | 6.3 mb pdf file | |
May 2008 | May GCR Roadshow Presentation | 12.7 Mb pdf file | |
4 Apr 2008 | Investment in Latin America Presentation | 6.62 Mb pdf file | |
26 Mar 2008 | Presentation to the Gold Day Investor Forum | 3.3 Mb pdf file |
2007
Date | Presentation title | PDF files | Other media |
17 October 2007 | MD’s Presentation to AGM | 5Mb pdf file | |
21 September 2007 | Presentation to the Mines & Wines Conference | 1.2Mb pdf file | |
12 September 2007 | Presentation to the EME Conference | 18Mb pdf file (high res) | 2.7 Mb pdf file (low res) |
2006
Date | Presentation title | PDF files | Other media |
12 September 2006 | Presentation to Brokers and Shareholders | Main document (2.2 Mb pdf) Cross Sections (3.9 Mb pdf)Long Sections (2.7 Mb pdf) Level Plans (3.2 Mb pdf) | |
20 July 2006 | Presentation to Brokers | 2 Mb pdf file | 3Mb pps file |
30 March 2006 | Presentation to General Meeting | 2 Mb pdf file | 2Mb pps file |
6 January 2006 | Copper Hill Pan | 2 Mb QuickTime | |
6 January 2006 | Presentation to General Meeting | 791 Kb pdf file |