<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Golden Cross Resources</title>
	<atom:link href="http://www.goldencross.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goldencross.com.au</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 00:50:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Cargo: Spur-Dalcoath Updates and Gum Flat Drilling Program</title>
		<link>http://www.goldencross.com.au/2012/02/cargo-spurdalcoath-updates-gum-flat-drilling-program/</link>
		<comments>http://www.goldencross.com.au/2012/02/cargo-spurdalcoath-updates-gum-flat-drilling-program/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 00:49:42 +0000</pubDate>
		<dc:creator>goldencross</dc:creator>
				<category><![CDATA[ASX Releases]]></category>

		<guid isPermaLink="false">http://www.goldencross.com.au/?p=1622</guid>
		<description><![CDATA[Golden Cross Resources (GCR) reported encouraging historical and current drilling results for the Spur-Dalcoath prospects at its Cargo Gold Project to the ASX on Tuesday, 7th February. Geological cross-sections are now available (Figures 1 and 2 with sections 4275N and 4125N) and are provided here to demonstrate the coherent distribution of the gold mineralisation and...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.goldencross.com.au/wp-content/uploads/100212.pdf" target="_blank"><img class="alignright size-full wp-image-1624" title="pdfscan" src="http://www.goldencross.com.au/wp-content/uploads/pdfscan3.png" alt="" width="193" height="272" /></a>Golden Cross Resources (GCR) reported encouraging historical and current drilling results for the Spur-Dalcoath prospects at its Cargo Gold Project to the ASX on Tuesday, 7th February.<br />
Geological cross-sections are now available (Figures 1 and 2 with sections 4275N and 4125N) and are provided here to demonstrate the coherent distribution of the gold mineralisation and to support the basis for the pit optimisation study carried out and noted in the previous announcement.<br />
To further demonstrate the potential now recognised at Cargo, historic results from the Long Gully and Essex lodes are shown in Figure 5.</p>
<p><a href="http://www.goldencross.com.au/wp-content/uploads/100212.pdf" target="_blank">Click here to download as a pdf file</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldencross.com.au/2012/02/cargo-spurdalcoath-updates-gum-flat-drilling-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cargo Drilling Program testing near-surface gold intersections from previous drilling</title>
		<link>http://www.goldencross.com.au/2012/02/cargo-drilling-program-testing-nearsurface-gold-intersections-from-previous-drilling/</link>
		<comments>http://www.goldencross.com.au/2012/02/cargo-drilling-program-testing-nearsurface-gold-intersections-from-previous-drilling/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 23:21:53 +0000</pubDate>
		<dc:creator>goldencross</dc:creator>
				<category><![CDATA[ASX Releases]]></category>

		<guid isPermaLink="false">http://www.goldencross.com.au/?p=1615</guid>
		<description><![CDATA[Cargo Drilling Program testing near-surface gold intersections from previous drilling at the Spur-Dalcoath Lodes of 17 metres at 5.3 g/t gold, 2 metres at 44 g/t gold, 54 metres at 1.1 g/t gold and 16 metres at 3.86 g/t gold. Golden Cross Resources (GCR) has completed the first round of core drilling at the Spur-Dalcoath...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.goldencross.com.au/wp-content/uploads/070212.pdf" target="_blank"><img class="alignright size-full wp-image-1614" title="pdfscan" src="http://www.goldencross.com.au/wp-content/uploads/pdfscan2.png" alt="" width="192" height="272" /></a>Cargo Drilling Program testing near-surface gold intersections from previous drilling at the Spur-Dalcoath Lodes of 17 metres at 5.3 g/t gold, 2 metres at 44 g/t gold, 54 metres at 1.1 g/t gold and 16 metres at 3.86 g/t gold.</p>
<p>Golden Cross Resources (GCR) has completed the first round of core drilling at the Spur-Dalcoath gold targets within the Cargo Project. The Cargo Goldfield lies 15 kilometres west of Cadia and has been mined intermittently for over 140 years. Previous explorers, Billiton Australia (Shell Metals) and Cyprus Gold, drill-tested several anomalous gold zones in the 1970’s and 1980’s and defined what may be, potentially, payable bodies of nearsurface gold mineralisation. GCR followed up with extensive drilling here in the late 1990’s.</p>
<p><a href="http://www.goldencross.com.au/wp-content/uploads/070212.pdf" target="_blank">Click here to download as a pdf file</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldencross.com.au/2012/02/cargo-drilling-program-testing-nearsurface-gold-intersections-from-previous-drilling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quarterly Report December 2011</title>
		<link>http://www.goldencross.com.au/2012/01/quarterly-report-december-2011/</link>
		<comments>http://www.goldencross.com.au/2012/01/quarterly-report-december-2011/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 00:05:44 +0000</pubDate>
		<dc:creator>goldencross</dc:creator>
				<category><![CDATA[Quarterly Reports]]></category>

		<guid isPermaLink="false">http://www.goldencross.com.au/?p=1603</guid>
		<description><![CDATA[Copper Hill Scoping Study delivered with plant capital cost estimate at $92 million Total Geological Resource: 215 million tonnes at 0.3% copper and 0.24 g/t gold Constrained Resource:153 million tonnes containing 511,000 tonnes of copper and 1.35 million ounces of gold Metallurgical studies continuing Other Projects Cargo drilling completed: 6 holes totalling 757.9 metres Gawler...]]></description>
			<content:encoded><![CDATA[<h3>Copper Hill</h3>
<ul>
<li>Scoping Study delivered with plant capital cost estimate at $92 million</li>
<li>Total Geological Resource: 215 million tonnes at 0.3% copper and 0.24 g/t gold</li>
<li>Constrained Resource:153 million tonnes containing 511,000 tonnes of copper and 1.35 million ounces of gold</li>
<li>Metallurgical studies continuing</li>
</ul>
<h3>Other Projects</h3>
<ul>
<li>Cargo drilling completed: 6 holes totalling 757.9 metres</li>
<li>Gawler Craton copper-gold: progress with access and other approvals for planned drilling</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.goldencross.com.au/2012/01/quarterly-report-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper Hill Optimised Pits &#8211; Resource Estimate</title>
		<link>http://www.goldencross.com.au/2011/12/copper-hill-optimised-pits-resource-estimate/</link>
		<comments>http://www.goldencross.com.au/2011/12/copper-hill-optimised-pits-resource-estimate/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 05:18:49 +0000</pubDate>
		<dc:creator>goldencross</dc:creator>
				<category><![CDATA[ASX Releases]]></category>
		<category><![CDATA[Copper Hill]]></category>
		<category><![CDATA[Resource Estimate]]></category>

		<guid isPermaLink="false">http://www.goldencross.com.au/?p=1587</guid>
		<description><![CDATA[Copper Hill Optimised Pits &#8211; Resource Estimate: 35 million tonnes at 0.41% copper and 0.41 g/t gold within 153 million tonnes at 0.32% copper and 0.27 g/t gold A revised resource estimate for Copper Hill has been made by Richard Lewis, principal of Lewis Mineral Resource Consulting Pty Ltd, FAusIMM, who is a Competent Person...]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: center;"><a href="http://www.goldencross.com.au/wp-content/uploads/131211.pdf" target="_blank"><img class="alignright size-full wp-image-1589" style="margin: 10px;" title="131211" src="http://www.goldencross.com.au/wp-content/uploads/131211.png" alt="" width="196" height="269" /></a>Copper Hill Optimised Pits &#8211; Resource Estimate:<br />
35 million tonnes at 0.41% copper and 0.41 g/t gold within<br />
153 million tonnes at 0.32% copper and 0.27 g/t gold</h3>
<p>A revised resource estimate for Copper Hill has been made by Richard Lewis, principal of Lewis Mineral Resource Consulting Pty Ltd, FAusIMM, who is a Competent Person under the meaning of the 2004 JORC Code.<br />
The new resource is bounded by a pit design based on elevated copper and gold metal prices. There is additional mineralization estimated outside this pit design, but at present does not have reasonable prospects of eventual economic extraction and cannot be included as a resource. These resources and additional mineralization are shown in Table 1.<br />
The total resources are the same grade and lower in tonnes than those reported in June 2011. The changes have resulted from the additional drilling carried out, the different modelling technique used and do not include the resources outside the Reporting Pit.</p>
<p><a href="http://www.goldencross.com.au/wp-content/uploads/131211.pdf" target="_blank">Click here to download the presentation as a pdf file</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldencross.com.au/2011/12/copper-hill-optimised-pits-resource-estimate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual General Meeting 2011</title>
		<link>http://www.goldencross.com.au/2011/11/annual-general-meeting-2011/</link>
		<comments>http://www.goldencross.com.au/2011/11/annual-general-meeting-2011/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 23:26:55 +0000</pubDate>
		<dc:creator>goldencross</dc:creator>
				<category><![CDATA[Annual General Meeting]]></category>

		<guid isPermaLink="false">http://www.goldencross.com.au/?p=1576</guid>
		<description><![CDATA[Managing Director of Golden Cross Resources, Mr Kim Stanton-Cook, presented today at the 2011 Annual General Meeting at History House, Macquarie Street, Sydney. Click here to download the presentation as a pdf file]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.goldencross.com.au/wp-content/uploads/181111a.pdf"><img class="alignright size-full wp-image-1579" title="181111" src="http://www.goldencross.com.au/wp-content/uploads/181111.png" alt="" width="192" height="144" /></a>Managing Director of Golden Cross Resources, Mr Kim Stanton-Cook, presented today at the 2011 Annual General Meeting at History House, Macquarie Street, Sydney.</p>
<p><a href="http://www.goldencross.com.au/wp-content/uploads/181111a.pdf" target="_blank">Click here to download the presentation as a pdf file</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldencross.com.au/2011/11/annual-general-meeting-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kim Stanton-Cook Open Pit Conference Presentation in Perth</title>
		<link>http://www.goldencross.com.au/2011/11/kim-stantoncook-open-pit-conference-presentation-perth/</link>
		<comments>http://www.goldencross.com.au/2011/11/kim-stantoncook-open-pit-conference-presentation-perth/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 01:11:38 +0000</pubDate>
		<dc:creator>goldencross</dc:creator>
				<category><![CDATA[ASX Releases]]></category>
		<category><![CDATA[Copper Hill]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://www.goldencross.com.au/?p=1567</guid>
		<description><![CDATA[Managing Director of Golden Cross Resources, Mr Kim Stanton-Cook, presented today at the 2011 Open Cut Mining Pit Forum in Perth, Western Australia. Click here to download the presentation as a pdf file &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.goldencross.com.au/wp-content/uploads/071111.pdf" target="_blank"><img class="alignright size-medium wp-image-1569" style="border: 0pt none; margin: 10px;" title="071111" src="http://www.goldencross.com.au/wp-content/uploads/071111-300x224.png" alt="" width="300" height="224" /></a>Managing Director of Golden Cross Resources, Mr Kim Stanton-Cook, presented today at the 2011 Open Cut Mining Pit Forum in Perth, Western Australia.</p>
<p><a href="http://www.goldencross.com.au/wp-content/uploads/071111.pdf" target="_blank">Click here to download the presentation as a pdf file</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldencross.com.au/2011/11/kim-stantoncook-open-pit-conference-presentation-perth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September Quarterly Report Appendix 5B</title>
		<link>http://www.goldencross.com.au/2011/10/september-quarterly-report-appendix-5b/</link>
		<comments>http://www.goldencross.com.au/2011/10/september-quarterly-report-appendix-5b/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 00:43:23 +0000</pubDate>
		<dc:creator>goldencross</dc:creator>
				<category><![CDATA[ASX Releases]]></category>
		<category><![CDATA[Quarterly Reports]]></category>

		<guid isPermaLink="false">http://www.goldencross.com.au/?p=1540</guid>
		<description><![CDATA[The Appendix 5B for Golden Cross Resources&#8217; September 2011 Quarterly Report has been released to the ASX. Download the full report here &#160;]]></description>
			<content:encoded><![CDATA[<p>The Appendix 5B for Golden Cross Resources&#8217; September 2011 Quarterly Report has been released to the ASX.</p>
<p><a href="http://www.goldencross.com.au/wp-content/uploads/251011.pdf" target="_blank">Download the full report here</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldencross.com.au/2011/10/september-quarterly-report-appendix-5b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden Cross Resources September 2011 Quarterly Report</title>
		<link>http://www.goldencross.com.au/2011/10/golden-cross-resources-september-2011-quarterly-report/</link>
		<comments>http://www.goldencross.com.au/2011/10/golden-cross-resources-september-2011-quarterly-report/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 01:19:16 +0000</pubDate>
		<dc:creator>goldencross</dc:creator>
				<category><![CDATA[ASX Releases]]></category>
		<category><![CDATA[Copper Hill]]></category>
		<category><![CDATA[Quarterly Reports]]></category>

		<guid isPermaLink="false">http://www.goldencross.com.au/?p=1533</guid>
		<description><![CDATA[HIGHLIGHTS Copper Hill Preliminary capital cost estimate studies well advanced Mill and Plant Scoping Study with preliminary detailed plans prepared Geological Resource: New resource estimate underway Metallurgical studies for Mill and Plant throughput options continuing Four core holes for 756 metres and 15 RC holes for 1,122 metres Other Projects Drilling at Cargo planned for...]]></description>
			<content:encoded><![CDATA[<p><strong>HIGHLIGHTS</strong></p>
<p><strong>Copper Hill</strong></p>
<ul>
<li>Preliminary capital cost estimate studies well advanced</li>
<li>Mill and Plant Scoping Study with preliminary detailed plans prepared</li>
<li>Geological Resource: New resource estimate underway</li>
<li>Metallurgical studies for Mill and Plant throughput options continuing</li>
<li>Four core holes for 756 metres and 15 RC holes for 1,122 metres</li>
</ul>
<p><strong>Other Projects</strong></p>
<ul>
<li>Drilling at Cargo planned for October</li>
<li>Drilling planned to test Gawler Craton magnetic-gravity anomalies</li>
<li>Canbelego – Rosevale: new airborne magnetic survey results are encouraging</li>
</ul>
<p><strong>Copper Hill</strong><br />
Brisbane-based engineering firm, Calder Maloney Pty Limited, has been retained to complete a Scoping Study of the proposed 2 million tonne per annum mining and mill throughput plan.<br />
The study is very comprehensive and at quarter’s end included a complete equipment list, design criteria and mass balance for the mill and plant flowsheet. A detailed high voltage distribution network for the concentrate plant, mine service area, bore fields and tailings water return has been designed.</p>
<p>Over 50% of the capital cost of the process plant and site infrastructure will be attributable to the crushing, grinding and flotation process to recover copper and gold in concentrate for sale.<br />
A project capital cost estimate is anticipated in the December Quarter.<br />
Following completion of the latest round of drilling, a new Copper Hill geological resource will be estimated and announced in the December Quarter.</p>
<p><strong>Copper Hill – Metallurgy</strong><br />
The current metallurgical test work progress has slowed somewhat as a result of laboratory testing and analytical backlogs but advances continue to be made.<br />
Extensive testing over a range of parameters for the various ore types includes milling parameters, flotation circuit configurations and reagent suites all of which require evaluation to ensure an optimum economic outcome.</p>
<p>&nbsp;</p>
<p>For more information, and to download this report in full, please <a href="http://www.goldencross.com.au/wp-content/uploads/211011.pdf" target="_blank">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldencross.com.au/2011/10/golden-cross-resources-september-2011-quarterly-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notice of 2011 Annual General Meeting</title>
		<link>http://www.goldencross.com.au/2011/10/notice-of-2011-annual-general-meeting/</link>
		<comments>http://www.goldencross.com.au/2011/10/notice-of-2011-annual-general-meeting/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 17:45:43 +0000</pubDate>
		<dc:creator>goldencross</dc:creator>
				<category><![CDATA[ASX Releases]]></category>

		<guid isPermaLink="false">http://www.goldencross.com.au/?p=1525</guid>
		<description><![CDATA[Notice of 2011 Annual General Meeting Notice is hereby given that the 2011 Annual General Meeting of the members of the Golden Cross Resources Ltd (the Company) will be held at History House, 133 Macquarie St, Sydney, NSW at 4.00pm on Thursday 17 November 2011 for the following business: Financial Report Re-election of Mr Li...]]></description>
			<content:encoded><![CDATA[<p>Notice of 2011 Annual General Meeting</p>
<p>Notice is hereby given that the 2011 Annual General Meeting of the members of the Golden Cross Resources Ltd (the Company) will be held at History House, 133 Macquarie St, Sydney, NSW at 4.00pm on Thursday 17 November 2011 for the following business:</p>
<p>Financial Report</p>
<p>Re-election of Mr Li Xiaoming as a Director</p>
<p>Re-election of Ms Xun (Suzanna) Qiu as a Director</p>
<p>Remuneration Report</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldencross.com.au/2011/10/notice-of-2011-annual-general-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Annual Report</title>
		<link>http://www.goldencross.com.au/2011/10/2011-annual-report/</link>
		<comments>http://www.goldencross.com.au/2011/10/2011-annual-report/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 17:41:38 +0000</pubDate>
		<dc:creator>goldencross</dc:creator>
				<category><![CDATA[Annual Reports]]></category>
		<category><![CDATA[ASX Releases]]></category>

		<guid isPermaLink="false">http://www.goldencross.com.au/?p=1518</guid>
		<description><![CDATA[The Golden Cross Resources Annual Report for the year ended June 30 2011 has been released to the ASX. Click here to download the file in pdf format &#160;]]></description>
			<content:encoded><![CDATA[<p>The Golden Cross Resources Annual Report for the year ended June 30 2011 has been released to the ASX.</p>
<p><a href="http://www.goldencross.com.au/1-annual-report/2011-annual-report.pdf" target="_blank">Click here to download the file in pdf format</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldencross.com.au/2011/10/2011-annual-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

