6. DISTRIBUTION OF 2011 LISTED OPTIONS
| Holding Range | Holders | Total Held | % |
| 1 -1,000 | 5 | 2,221 | 0.000 |
| 1,001-5,000 | 42 | 165,179 | 0.036 |
| 5,001-10,000 | 55 | 462,591 | 0.102 |
| 10,001-100,000 | 227 | 9,307,777 | 2.051 |
| 100,001+ | 208 | 443,794,071 | 97.810 |
| 537 | 453,731,839 | 100.000 |
The percentage holding of the twenty largest holders of 2011 Listed Options (with an exercise price of 4 cents each and expiring 31 March 2011) was 84.156%.
7. TWENTY LARGEST OPTIONHOLDERS
The names of the twenty largest registered holders of 2011 Listed Options are listed below:
| Name | No. Held | % | |
| 1 | Yu Jin Investment Co. Pte Ltd | 115,899,173 | 25.544 |
| 2 | HQ Mining Resources Holding Pty Ltd | 111,280,488 | 24.526 |
| 3 | Farjoy Pty Ltd | 55,555,555 | 12.244 |
| 4 | Aspac Mining Limited | 55,555,555 | 12.244 |
| 5 | Yandal Investments Pty Ltd | 9,000,000 | 1.984 |
| 6 | Mr Matthew David Burford | 7,306,000 | 1.610 |
| 7 | Kangsav Pty Limited | 2,941,714 | 0.648 |
| 8 | Jomot Pty Ltd | 2,646,166 | 0.583 |
| 9 | Samson Developments Pty Ltd | 2,500,000 | 0.551 |
| 10 | Jacobs Corporation Pty Ltd | 2,375,186 | 0.523 |
| 11 | Technica Pty Ltd | 2,230,107 | 0.492 |
| 12 | Mark Costigan Investments Pty Ltd <Mark Costigan Superfund A/C> | 2,200,000 | 0.485 |
| 13 | City Corp Pty Ltd | 1,794,815 | 0.396 |
| 14 | Mr Rodney John Hanson | 1,725,628 | 0.380 |
| 15 | JP Morgan Nominees Australia Limited <Cash Income A/C> | 1,521,695 | 0.335 |
| 16 | Mr Jin Ming Shi | 1,510,026 | 0.333 |
| 17 | Toltec Holdings Pty Ltd | 1,500,000 | 0.331 |
| 18 | Mrs Yvonne Tolato Hill & Mr Graeme Leslie Hill | 1,500,000 | 0.331 |
| 19 | Banook Pty Ltd <Super Fund A/C> | 1,401,269 | 0.309 |
| 20 | Mr Rodney Richard Little | 1,400,000 | 0.309 |
| 381,843,377 | 84.156 |
8. EMPLOYEE OPTIONS
There are also 17,745,000 unlisted employee options on issue, details of which are set out in the financial statements, held by 16 current and former employees.