Announcement Archive
All of our Announcements to August 2022
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2022
2021
2020
2019
11-12-19 | Response to Appendix 5B Enquiry |
27-10-19 | Results of Meeting |
31-10-19 | September 2019 Quarterly Report |
29-10-19 | 2019 Annual Report |
23-10-19 | Proxy Form |
23-10-19 | Notice of 2019 Annual General Meeting |
24-09-19 | Full Year Statutoey Accounts |
24-09-19 | Appendix 4G |
24-09-19 | Corporate Governanvce Statement |
23-08-19 | Board Restructure Update |
16-08-19 | Suspension from Official Quotation |
15-08-19 | Chairman Resignation |
14-08-19 | Response to Appendix 5B Query |
12-08-19 | Change of Share Registry Details |
24-07-19 | June 2019 Quarterly Activities and Cashflow Report |
17-05-19 | Response to Appendix 5B Query |
30-04-19 | March 2019 Quarterly Report |
14-03-19 | Half Yearly Report and Accounts |
31-01-19 | Amended December 2018 Quarterly Report |
31-01-19 | December 2018 Quarterly Report |
22-01-19 | Appointment of Director / Resignation |
22-01-18 | Appendix 3Z |
2018
04-12-18 | Appointment of Auditor |
28-11-18 | AGM Results |
28-11-18 | AGM Presentation |
31-10-18 | September 2018 Quarterly Report |
24-10-18 | 2018 Annual Report |
22-10-18 | Notice of Annual General Meeting/Proxy Form |
25-09-18 | Appendix 4G |
25-09-18 | Corporate Governance Statement |
25-09-18 | Full Year Statutory Accounts |
26-07-18 | June 2018 Quarterly Activities and Cashflow Report |
24-07-18 | ASX Price Query Letter & Response |
30-04-18 | ASX Price Query Letter & Response |
16-03-18 | Half Year Accounts |
31-01-18 | Quarterly Activities & Cashflow Report |
25-01-18 | Further Copper Hill Drilling Update |
23-01-18 | Copper Hill Drilling Results |
2017
30-11-17 | Board and Project Update |
29-11-17 | Board and Project Update |
21-11-17 | GCR Funding Update |
31-10-17 | September 2017 Quarterly Activities and Cashflow Report |
18-10-17 | Annual Report to Shareholders |
13-10-17 | Burra Geophysical Survey |
12-10-17 | Notice of Annual General Meeting/Proxy Form |
27-09-17 | Full Year Accounts |
21-09-17 | Copper Hill Valuation Update |
08-08-17 | Response to App 5B Query Letter |
28-07-17 | June 2017 Quarterly Activities and Cashflow Report |
27-04-17 | March 2017 Quarterly Activities and Cashflow Report |
05-04-17 | Management Update |
13-03-17 | Half Year Report and Accounts |
03-02-17 | Response to ASX Query |
03-02-17 | Cargo Sale Completion |
30-01-17 | December 2016 Quarterly Activities Report |
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002